The 2026 Home Repair Cost Index
Typical U.S. prices for 11 common home projects, from a small repair to a full replacement. Use the calculator to adjust for your city and home size, then see exactly what drives the number. Free to cite — a link back to this page is all we ask.
Estimate your job
Estimates are educational ranges based on typical residential pricing, not a bid. Actual pricing depends on access, materials, and the condition of what's there now.
The full 2026 index
Every project we track, with the typical low end and high end of U.S. residential pricing this year.
| Project | Scope | Typical 2026 range |
|---|---|---|
| Roofing | Minor repairA few shingles, flashing, or a small leak. | $400 – $1,200 |
| Roofing | Partial re-roofOne slope or a section with concentrated damage. | $2,500 – $6,000 |
| Roofing | Full asphalt replacement2,000 sq ft home, tear-off included. | $9,000 – $18,000 |
| Roofing | Standing seam metal40–60 year lifespan, higher upfront. | $18,000 – $40,000 |
| HVAC | Diagnostic visitOften credited toward the repair. | $59 – $150 |
| HVAC | Capacitor / contactorThe most common AC failure. | $150 – $400 |
| HVAC | Refrigerant leak repairCostlier on older R-22 systems. | $500 – $1,800 |
| HVAC | Full system replacementDepends on tonnage and efficiency. | $6,500 – $14,000 |
| Plumbing | Service call / drain clearSnaking a single fixture. | $150 – $450 |
| Plumbing | Water heater replacementTankless runs higher. | $1,400 – $3,200 |
| Plumbing | Slab leak repairDepends on access and rerouting. | $2,000 – $6,500 |
| Plumbing | Whole-home repipePEX is cheaper than copper. | $6,000 – $15,000 |
| Electrical | Service callOutlet, switch, or fixture troubleshooting. | $180 – $350 |
| Electrical | Panel upgrade to 200AIncludes permit and utility coordination. | $2,200 – $4,500 |
| Electrical | EV charger installDepends on distance from the panel. | $800 – $2,400 |
| Electrical | Whole-home rewireCommon in pre-1960 homes. | $8,000 – $25,000 |
| Pools | Fiberglass poolFaster install, fixed shapes. | $38,000 – $70,000 |
| Pools | Gunite poolCustom shape and depth. | $55,000 – $110,000 |
| Pools | ResurfacingEvery 10–15 years for plaster. | $6,000 – $16,000 |
| Pools | Pump / heater replacementVariable-speed pumps cut running costs. | $1,200 – $5,000 |
| Landscaping | Routine maintenanceDepends on lot size. | $120 – $250 / visit |
| Landscaping | Irrigation systemZones drive the price. | $3,000 – $8,000 |
| Landscaping | Sod installationGrading extra. | $1.50 – $3.50 / sq ft |
| Landscaping | Full yard redesignPlants, hardscape, lighting. | $12,000 – $25,000 |
| Painters | Interior, per roomWalls, ceiling, trim. | $400 – $1,100 |
| Painters | Whole interior2,000 sq ft home. | $4,000 – $12,000 |
| Painters | Exterior repaintIncludes prep and caulking. | $5,000 – $15,000 |
| Painters | Cabinet refinishingSprayed finish, kitchen-sized. | $3,000 – $9,000 |
| Concrete | Standard flatworkBroom finish, 4in slab. | $8 – $12 / sq ft |
| Concrete | Stamped / coloredPatterned decorative finish. | $14 – $22 / sq ft |
| Concrete | Driveway replacementIncludes demo and haul-off. | $6,000 – $14,000 |
| Foundation | Engineer's reportIndependent, not tied to a repair company. | $400 – $900 |
| Foundation | Minor crack repairEpoxy or polyurethane injection. | $1,500 – $4,000 |
| Foundation | Pier installationMost jobs need 8–20. | $1,200 – $2,500 / pier |
| Foundation | Full underpinningSevere settlement. | $18,000 – $40,000 |
| Tree Removal | Small tree (under 30ft)Straightforward drop. | $400 – $900 |
| Tree Removal | Large tree (60ft+)Near structures costs more. | $1,500 – $3,500 |
| Tree Removal | Stump grindingUsually priced separately. | $150 – $500 |
| Tree Removal | TrimmingPer tree, crown thinning. | $300 – $1,200 |
| Garage Doors | Torsion spring replacementReplace in pairs. | $180 – $400 |
| Garage Doors | Opener installBelt drive is quieter. | $350 – $800 |
| Garage Doors | Single door replacementInsulated steel. | $1,200 – $2,600 |
| Garage Doors | Double door replacementInsulated, with hardware. | $2,200 – $4,000 |
How cities compare
Dallas labor rates sit close to the national average — typically within about 5% either way — but material and permit costs vary a lot by municipality. Storm season is the single biggest factor: roofing quotes in the weeks after a major hail event routinely run 15–25% above the same job in the fall.
-3% vs. U.S.
Fort Worth pricing runs slightly under Dallas on labor for most trades — often 3–8% — but permit costs and inspection timelines vary widely between Fort Worth proper and the surrounding suburbs. Post-hail roofing quotes spike the same way they do across DFW.
-5% vs. U.S.
Expect Plano quotes to land 5–15% above the DFW average, largely because homes are larger and many carry two HVAC systems and steeper, more complex roofs.
+2% vs. U.S.
Frisco pricing tracks Plano — roughly 5–15% above the metro average on larger homes — with contractor availability tightening quickly after any Collin County storm.
+4% vs. U.S.
Houston labor rates sit near the national average, but demand spikes hard after every named storm — roofing, fencing, and restoration quotes can run 20%+ above baseline for months after a major event.
-2% vs. U.S.
Austin runs 10–20% above the Texas average on most trades, driven by labor demand and permitting overhead. Jobs in unincorporated Travis or Williamson County often price meaningfully lower than the same work inside city limits.
+6% vs. U.S.
San Antonio typically prices 5–12% below the Texas metro average on labor, though foundation work is a frequent and significant cost because of soil conditions.
-7% vs. U.S.
Citing this data
Journalists, bloggers, and homeowners are welcome to reproduce any table or figure on this page. Please credit USA Repair Pilot and link to this page so readers can see the methodology and current numbers.
Source: USA Repair Pilot 2026 Home Repair Cost Index — https://usarepairpilot.com/cost-index
Want a real number for your house?
Averages only get you close. Tell us the job and leave a phone number or email — we'll put a quote together and reach out to you directly. No door knocking, ever.
Request a free quote